W: 8 | L: 10 | OT: 2
League average | Percentile | ||
Top Skating Speed (mph) | 22.47 | 23.32 | Below 50th |
---|---|---|---|
Speed Bursts Over 20 mph | 388 | 447.5 | Below 50th |
Skating Distance (mi) | 919.89 | 944.14 | Below 50th |
Top Shot Speed (mph) | 95.54 | 97.40 | Below 50th |
Shots on Goal | 497 | 598.6 | Below 50th |
Shooting % | 9.9% | 10.5% | Below 50th |
Goals | 49 | 62.8 | Below 50th |
Off. Zone Time (ES) | 39.9% | 41.7% | Below 50th |
Max speed measures the maximum sustained skating speed achieved by any player on an individual team during the current season. Bursts measure the number of times any skater on an individual team achieved a sustained speed above a given threshold. Results divided by positions groups (forwards, defensemen).
League average | Percentile | ||
Top Speed (mph) | 22.47 | 23.32 | Below 50th |
---|---|---|---|
22+ mph bursts | 8 | 19.9 | Below 50th |
20-22 mph bursts | 380 | 427.6 | Below 50th |
18-20 mph bursts | 1,967 | 2,046.1 | Below 50th |
Total distance skated by all players on an individual team during the current season while the game clock is running. Also split by position groups, game situations, zones, top games and top periods.
League average | Percentile | ||
Total (mi) | 919.89 | 944.14 | Below 50th |
---|---|---|---|
Average Per 60 (mi) | 9.50 | 9.23 | 96 |
Top Game (mi) | 48.03 | 48.45 | Below 50th |
Top Period (mi) | 16.74 | 16.50 | 80 |
The maximum speed achieved on any recorded shot attempt by any player on an individual team during the current season. This can include goals, shots that were saved, shots that missed the net (including posts and crossbars), and shots that were blocked.
League average | Percentile | ||
Top Speed (mph) | 95.54 | 97.40 | Below 50th |
---|---|---|---|
Average Speed (mph) | 60.30 | 61.06 | Below 50th |
100+ mph shots | 0 | 0.16 | Below 50th |
90-100 mph shots | 6 | 14.19 | Below 50th |
80-90 mph shots | 68 | 95.59 | Below 50th |
70-80 mph shots | 227 | 247.72 | Below 50th |
Location of the puck as of the point of release on any recorded shot on goal taken by any player on an individual team. Shot regions were created based upon shot volume and shot accuracy and can display either shots on goal, goals, or shooting percentage. Shots and goals from beyond center red line are included in the team totals but not displayed in the visualization.
League average | Percentile | ||
Shots on Goal | 497 | 598.6 | Below 50th |
---|---|---|---|
Goals | 49 | 62.8 | Below 50th |
Shooting % | 9.9% | 10.5% | Below 50th |
The percentage of time, viewable by strength, that the puck spends in each zone while the game clock is running.
League average | Percentile | ||
Offensive Zone | 40.9% | 42.2% | Below 50th |
---|---|---|---|
Neutral Zone | 17.5% | 17.7% | Below 50th |
Defensive Zone | 41.6% | 40.0% | Below 50th |